আলফাডাঙ্গা আদর্শ কলেজ
ALFADANGA ADARSHA COLLEGE
INSTITUTE CODE: HSC:6852, BMT:46046, DEGREE:6009 EIIN: 108620 ADDRESS: Kamargram, Alfadanga, Faridpur.
Email: principal.aac1992@gmail.com | Mobile: 01309108620 Web: http://aacollege.edu.bd/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 7915 | 101 | BANGLA-I | HSC | ||
| 2 | 7916 | 102 | BANGLA-II | HSC | ||
| 3 | 7917 | 107 | ENGLISH-I | HSC | ||
| 4 | 7918 | 108 | ENGLISH-II | HSC | ||
| 5 | 7919 | 275 | ICT | HSC | ||
| 6 | 7920 | 174 | PHYSICS-I | HSC | ||
| 7 | 7921 | 175 | PHYSICS-II | HSC | ||
| 8 | 7922 | 176 | CHEMISTRY-I | HSC | ||
| 9 | 7923 | 177 | CHEMISTRY-II | HSC | ||
| 10 | 7924 | 178 | BIOLOGY-I | HSC | ||
| 11 | 7925 | 179 | BIOLOGY-II | HSC | ||
| 12 | 7926 | 265 | HIGHER MATHEMATICS-I | HSC | ||
| 13 | 7927 | 266 | HIGHER MATHEMATICS-II | HSC | ||
| 14 | 7928 | 109 | ECONOMICS-I | HSC | ||
| 15 | 7929 | 110 | ECONOMICS-II | HSC | ||
| 16 | 7930 | 269 | CIVICS-I | HSC | ||
| 17 | 7931 | 270 | CIVICS-II | HSC | ||
| 18 | 7932 | 117 | SOCIOLOGY-I | HSC | ||
| 19 | 7933 | 118 | SOCIOLOGY-II | HSC | ||
| 20 | 7934 | 271 | SOCIAL WORK-I | HSC | ||
| 21 | 7935 | 272 | SOCIAL WORK-II | HSC | ||
| 22 | 7936 | 121 | LOGIC-I | HSC | ||
| 23 | 7937 | 123 | PSYCHOLOGY-I | HSC | ||
| 24 | 7938 | 124 | PSYCHOLOGY-II | HSC | ||
| 25 | 7939 | 125 | GEOGRAPHY-I | HSC | ||
| 26 | 7940 | 126 | GEOGRAPHY-II | HSC | ||
| 27 | 7941 | 267 | ISLAMIC HISTORY-I | HSC | ||
| 28 | 7942 | 268 | ISLAMIC HISTORY-II | HSC | ||
| 29 | 7943 | 239 | AGRI. STUDIES-I | HSC | ||
| 30 | 7944 | 240 | AGRI. STUDIES-II | HSC | ||
| 31 | 7945 | 304 | HISTORY-I | HSC | ||
| 32 | 7946 | 305 | HISTORY-II | HSC | ||
| 33 | 7947 | 249 | ISLAMIC STUDIES-I | HSC | ||
| 34 | 7948 | 250 | ISLAMIC STUDIES-II | HSC | ||
| 35 | 7949 | 253 | ACCOUNTING-I | HSC | ||
| 36 | 7950 | 254 | ACCOUNTING-II | HSC | ||
| 37 | 7951 | 277 | BUSINESS ORGANIZATION-I | HSC | ||
| 38 | 7952 | 278 | BUSINESS ORGANIZATION-II | HSC | ||
| 39 | 7953 | 292 | FINANCE & BANKING-I | HSC | ||
| 40 | 7954 | 293 | FINANCE & BANKING-II | HSC | ||
| 41 | 7957 | 122 | LOGIC-II | HSC | ||
| 42 | 7996 | 129 | STATISTICS-I | HSC | ||
| 43 | 7997 | 130 | STATISTICS-II | HSC | ||
| 44 | 7955 | 21811 | BANGLA-I | HSC (BMT) | ||
| 45 | 7956 | 21821 | BANGLA-II | HSC (BMT) | ||
| 46 | 7999 | 21812 | English-I | HSC (BMT) | ||
| 47 | 8000 | 21822 | English-II | HSC (BMT) | ||
| 48 | 8001 | 21813 | Computer Office Application-I | HSC (BMT) | ||
| 49 | 8002 | 21823 | Computer Office Application-II | HSC (BMT) | ||
| 50 | 8003 | 23428 | E-Marketing | HSC (BMT) | ||
| 51 | 8004 | 23318 | Digital Technology in Business-I | HSC (BMT) | ||
| 52 | 8005 | 23118 | Computerized Accounting System-I | HSC (BMT) | ||
| 53 | 8006 | 23128 | Computerized Accounting System-II | HSC (BMT) | ||
| 54 | 8007 | 23218 | Financial Customer Services-I | HSC (BMT) | ||
| 55 | 8008 | 23228 | Financial Customer Services-II | HSC (BMT) | ||
| 56 | 8009 | 23328 | Digital Technology in Business-II | HSC (BMT) | ||
| 57 | 8010 | 21824 | Business English And Communication | HSC (BMT) | ||
| 58 | 8011 | 21826 | Office Management | HSC (BMT) | ||
| 59 | 8012 | 21814 | Business Mathmatics and Statistics | HSC (BMT) | ||
| 60 | 8013 | 21815 | Principles and Practices of Accountung-I | HSC (BMT) | ||
| 61 | 8014 | 21825 | Principles and Practices of Accountung-II | HSC (BMT) | ||
| 62 | 8015 | 21816 | Economics and Commercial Geography | HSC (BMT) | ||
| 63 | 8016 | 21817 | Business Organization and Management-I | HSC (BMT) | ||
| 64 | 8017 | 21827 | Business Organization and Management-II | HSC (BMT) | ||
| 65 | 8018 | 21818 | Principles and Practices of Marketing-I | HSC (BMT) | ||
| 66 | 8019 | 21828 | Principles and Practices of Marketing-II | HSC (BMT) | ||
| 67 | 9105 | 23518 | Human Resource and Management System-I | HSC (BMT) | ||
| 68 | 9106 | 23528 | Human Resource and Management System-II | HSC (BMT) | ||
| 69 | 9107 | 23418 | E-BUSINESS | HSC (BMT) | ||
CONTACT US
Copyright © 2026 All Right Reserved | Powered by : RAUD
